Zeiss inverted Cell Observer for live cell experiments
Description
Incubated motorized inverted microscope for research ,the perfect microscope for live cell imaging
Features/Specifications
- Invented microscope
- Camera Set Orca Flash 4.0 V3 (16bit)
- Camera Zeiss ICc Color (10bit)
- LED + HXP lamp illuminations:
- Incubator with temperature and carbon dioxide control
- Cellasic® Onix2 microfluidics divise
- Fully motorized
Lens | Objective EC “Plan-Neofluar” 10x/0.3 M27 | ||
Objective “Plan-Apochromat” 20x/0.8 M27 (WD=0.55mm), | |||
Objective LD “Plan-Neofluar” 40x/0.6 Corr Ph2 M27 (D=0-1.5mm) (WD=3.3mm at D=0mm and WD=2.5mm at D=1.5mm) | |||
Objective “Plan-Apochromat” 63x/1.40 Oil DIC M27 | |||
Objective “A-Plan” 100x/1.40 Oil DIC M27 (WD=0.17mm), | |||
LED | LED module 365 nm for Colibri + BC 395 | ||
LED module 470 nm for Colibri + BC 490 | |||
LED module 625 nm for Colibri + | |||
LED module 590 nm for Colibri | |||
Filters | Filter BF/DIC | ||
Filter set 49 DAPI | |||
Filter set 38 HE eGFP | |||
Filter set 50 Cy 5 | |||
Filter set 46 HE YFP | |||
Filter set 43 HE Cy 3 |
Location
Building E, room 006C (Dark room)
Reservation
BookIt application
Tutoring
First time users must order a tutoring session.